Seasonal High Series Open
Entry Season Bowler Series Record Repeat
9 1955-56 A.J. Halloren 723
23 1969-70 Bill Taylor 745
10 1956-57 Bob Stover 739
12 1958-59 Brad Oechler 730
62 2008-09 Brad Pepperman 854
74 2020-21 Brad Pepperman 869 2
41 1987-88 Chet Shearer 797
69 2015-16 Dale Gerhard 900 New County Record
52 1998-99 Dave Bardo 854
58 2004-05 Dave Miller 848
46 1992-93 Dave Royer 837
72 2018-19 David Gregory 875
61 2007-08 David Miller 869 2
55 2001-02 Denny Welshans 837 2
47 1993-94 Denny Welshans 847
73 2019-20 DeWayne Harris 858
75 2021-22 DeWayne Harris 868 2
76 2022-23 DeWayne Harris 878 3
51 1997-98 Doug Hasko 853
33 1979-80 Ed Beamer III 822
77 2023-24 Erik Suiker 867
65 2011-12 Ethan Schlesinger 867
14 1960-61 Hank Weinhardt 759
20 1966-67 Harvey Tressler Jr 813
54 2000-01 Henry Pfirman Jr. 843
64 2010-11 Jeff Kita 857
36 1982-83 Jim Shuck 794
3 1926-27 Joe KIttell 706
5 1931-32 Joe Kittell 745 2
6 1933-34 Joe Kittell 786 3
7 1937-38 Joe Kittell 825 New County Record 4
11 1957-58 Joe Piccolo 801
13 1959-60 Joe Piccolo 760 2
78 2024-25 John Heck Jr 878
19 1965-66 John Wilcox 778
24 1970-71 John Wilcox 770 2
26 1972-73 John Wilcox 885 Highest National Series for 72-73 3
27 1973-74 John Wilcox 791 4
38 1984-85 Ken Lannan 832
43 1989-90 Ken Lannan 828 2
45 1991-92 Ken Lannan 842 3
37 1983-84 Kevin Stabler 833
42 1988-89 Larry Long 816
59 2005-06 Luke Hedgcock 877
16 1962-63 Mark Guinter 752
53 1999-2000 Mark Reamsnyder 846
28 1974-75 Marty Ludwig 798
29 1975-76 Marty Ludwig 847 2
18 1964-65 Max Reamsnyder 767
68 2014-15 Michael Bohner 841
67 2013-14 Michael J Pepperman 858
8 1954-55 Mike Kawa 733
39 1985-86 Paul Duchman 846
40 1986-87 Paul Duchman 814 2
1 1925 Phil Pouliott 729 New County Record
60 2006-07 Phillip Tobias 858
71 2017-18 Randy Drake 853
15 1961-62 Red Stroble 788
21 1967-68 Ron Savage 753
25 1971-72 Ron Savage 744
30 1976-77 Ron Savage 765 2
63 2009-10 Roy Beck Jr 846
66 2012-13 Sean Monoski 868
17 1963-64 Sid Bailey 774
49 1995-96 Stan Younkins 855
2 1925-26 Tommy Barger, Sr 799 New County Record
4 1929-30 Tommy Barger, Sr 731 2
70 2016-17 Walter Gibbs 879
57 2003-04 William Brown 843
32 1978-79 William H Miller III 784
22 1968-69 Woody Crist 752
31 1977-78 Woody Crist 784 2
34 1980-81 Woody Crist 813 3
35 1981-82 Woody Crist 809 4
44 1990-91 Woody Crist 836 5
48 1994-95 Woody Crist 858 6
50 1996-97 Woody Crist 835 7
56 2002-03 Woody Crist 848 8